Poverty in Peru
INDICATORS OF POVERTY IN PERU
19.7 %
INDICATORS PERU | |||
Population 2005: | 26,152,444 |
| |
| % of the population without: |
|
|
| - No Water (%) | 27.0 | % |
| - No Drain (%) |
| % |
| - Without Electricity (%) | 26.9 | % |
| Illiteracy female (%) | 26.8 | % |
| Children from 0 to 12 years (%) | 12.0 | % |
| Malnutrition Year 1999 (%) | 28.4 |
|
| UNDP Human Development Index | 0.5976 |
SOURCE: Census of Population and Housing 2005 - INEI, TallaEscolar Census 1999 - MINEDU
Now the graph is presented we can see there are poor people in Peru, which has no basic services that are at least: water, sewage and electricity, and it had passed such thing, that people poor rural areas, they also have: illiteracy, unemployment and malnutrition.
poverty rate in the Department of Piura.
Gaps 0.5775 %
INDICATORS | |||
Population 2005: | 1,630,772 | ||
Index | |||
Index Quintile | 2 | ||
| % of the population without: | ||
- No Water (%) | 35 | % | |
- No Drain (%) | 32 | % | |
- Without Electricity (%) | 38 | % | |
Illiteracy female (%) | 14 | % | |
Children from 0 to 12 years (%) | 29 | ||
Malnutrition Year 1999 (%) | 33 | % | |
UNDP Human Development Index | 0.5714 |
SOURCE: Population and Housing Census 2005 - INEI,
School Height Census 1999 - MINEDU
As we have seen the box that says poverty factors is in Piura, is given by virtually the same lack of basic services occurring in Peru, this is an index of poverty, but it is believed that water should be taken into account at this point because it will gradually ending with global warming is evaporating groundwater and surface, which will be running, and if the service is lacking today in poor places, which will be later if you do not take preventive measures against such global warming, they also fail in urban areas which would also increase more in the poor Peru, so we have to conserve water, because as we know is missing in the future, more poverty increase.
Another factor of poverty, unemployment, which bring illiteracy because of the children of these people who are unemployed, as these children have to go to work to have some money to the just survive, it makes no fence at the school and educated, remaining illiterate.
Province: TALARA
INDICATORS | |||
Population 2005: | 122.162 | ||
Gaps Index | 0.0691 | ||
Index Quintile | 3 | ||
% of population without: | |||
- No Water (%) | 23 | % | |
- No Drain (%) | 20 | % | |
- Without Electricity (%) | 11 | % | |
Illiteracy female (%) | 3 | % | |
Children from 0 to 12 years (%) | 26 | % | |
Malnutrition Year 1999 (%) | 19 | % | |
UNDP 2006 Human Development Index | 0.6215 |
SOURCE: Census of Population and Housing 2005 - INEI,
School Height Census 1999 - MINEDU
Province: PAITA
29
INDICATORS | |||
Population 2005: | 105,151 | ||
Indice de Carencias | 0,1758 | ||
Quintil del Indice | 3 | ||
% de población sin: | |||
- Sin Agua (%) | 27 | % | |
- No Drain (%) | 27 | % | |
- Without Electricity (%) | 20 | % | |
Illiteracy female (%) | 9 | % | |
Children from 0 to 12 years (%) | % | ||
Malnutrition Year 1999 (%) | 26 | % | |
UNDP 2006 Human Development Index | 0.58 |
SOURCE: Census of Population and Housing 2005 - INEI,
School Height Census 1999 - MINEDU
Province: SECHURA
Population 2005: 58.155 | |||
Gaps Index | 0.3496 | ||
Index quintile | 2 | ||
% of the population without: | |||
- No Water (%) | 18 | % | |
- No Drain (%) 62 | % | ||
- Without Electricity (%) | 25 | % | |
Illiteracy female (%) | 9 | % | |
to 12 years (%) | % | ||
Malnutrition Year 1999 (%) 35 | % | ||
UNDP 2006 Human Development Index | 0.5699 |
SOURCE: Census of Population and Housing 2005 - INEI,
School Height Census 1999 - MINEDU
Province: SULLANA
INDICATORS | |||
2005 Population: 277.994 | |||
Gaps Index | 0.1181 | ||
Index Quintile | 3 | ||
% of the population without: | |||
- No Water (%) | 30 | % | |
- No Drain (%) | 15 | % | |
- Without Electricity (%) | 27 | % | |
Illiteracy female (%) | 9 | % | |
Children from 0 to 12 years (%) | 26 | % | |
Malnutrition Year 1999 (%) | 21 | % | |
UNDP 2006 Human Development Index | 0.5936 |
SOURCE: Census of Population and Housing 2005 - INEI, Censo Height
School 1999 - MINEDU
Provincia: MORROPÓN
INDICADORES | |||
Población 2005: | 163,181 | ||
Indice de Carencias | 0,4174 | ||
Quintil del Indice | 2 | ||
% of the population without: | |||
- No Water (%) 42 | % | ||
- No Drain (%) | % | ||
- Without Electricity (%) 51 | % | ||
Illiteracy | Women (%) | 20 | % |
Children from 0 to 12 years (%) | 28 | % | |
Malnutrition | Year 1999 (%) 35 | % | |
UNDP 2006 Human Development Index | 0.544 |
SOURCE: Census of Population and Housing 2005 - INEI,
School Height Census 1999 - MINEDU
Province: Ayabaca
INDICATORS | |||
Population 2005: | 138.245 | ||
Gaps Index | 0.958 | ||
Index Quintile | 1 | ||
% of the population without: | |||
- No Water (%) 82 | |||
- No Drain (%) 74 | % | ||
- Without Electricity (%) 86 | % | ||
Illiteracy female (%) | 29 | ||
Children from 0 to 12 years (%) 36 | % | ||
Malnutrition Year 1999 (%) 57 | % | ||
UNDP 2006 Human Development Index | 0.5253 |
SOURCE: Census of Population and Housing 2005 - INEI,
School Height Census 1999 - MINEDU
Province: HUANCABAMBA
2005 Population: 123.456 | |||
Gaps Index | 0.9396 | ||
1 | |||
% of population without: | |||
- Without Water (%) 60 | % | ||
- No Drain (%) 65 | % | ||
- No Electricity (%) 87 | % | ||
Illiteracy female (%) 36 | % | ||
Children 0 to 12 years (%) 34 | % | ||
Malnutrition Year 1999 (%) 59 | % | ||
UNDP | Index 2006 Human Development | 0.5134 |
SOURCE: Census of Population and Housing 2005 - INEI,
School Height Census 1999 - MINEDU
Opinion: I think people think we should put what will happen if it is not envisaged that global warming will bring new diseases and ailments such as lack of water which for individuals is a basic service, which is not is an indicator of poverty, so if today is not in poor areas of poverty is a factor that will be later when lacking in rural areas would be more poverty, if we think that point of view.